No | Propinsi | Rumah | Aset | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 2010 | 2011 | 2012 | 2013 | 2009 | 2010 | 2011 | 2012 | 2013 | ||
1 | Aceh | 0 | 1 | 3 | 1 | 8309 | 82 | 295 | 348 | 0 | 47 |
2 | Sumatera Utara | 0 | 0 | 0 | 0 | 0 | 84 | 322 | 48 | 0 | 0 |
3 | Sumatera Barat | 1796 | 0 | 0 | 0 | 110 | 210 | 31 | 33 | 0 | 1 |
4 | Riau | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 10 |
5 | Jambi | 0 | 3 | 0 | 0 | 0 | 0 | 160 | 22 | 0 | 9 |
6 | Sumatera Selatan | 0 | 0 | 0 | 0 | 0 | 6 | 60 | 53 | 0 | 0 |
7 | Bengkulu | 0 | 0 | 0 | 0 | 1 | 139 | 135 | 185 | 0 | 10 |
8 | Lampung | 0 | 0 | 0 | 1 | 0 | 128 | 184 | 139 | 0 | 0 |
9 | Kep. Riau | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 20 | 0 | 12 |
10 | Jawa Tengah | 0 | 0 | 431 | 0 | 0 | 275 | 275 | 198 | 0 | 23 |
11 | DI Yogyakarta | 0 | 0 | 541 | 0 | 0 | 85 | 4 | 113 | 0 | 55 |
12 | Jawa Timur | 0 | 0 | 0 | 0 | 0 | 815 | 336 | 344 | 0 | 44 |
13 | Nusa Tenggara Barat | 2 | 0 | 0 | 0 | 638 | 67 | 114 | 231 | 0 | 2 |
14 | Sulawesi Utara | 7 | 0 | 2 | 1 | 0 | 55 | 216 | 0 | 0 | 9 |
15 | Papua Barat | 3585 | 0 | 938 | 0 | 0 | 106 | 0 | 84 | 0 | 0 |
16 | Kalimantan Utara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Papua | 0 | 0 | 0 | 0 | 405 | 111 | 29 | 20 | 0 | 28 |
' hdhdjd ';